Dominion Energy (D)
NYSE: D · Utilities—Regulated Electric · Richmond, VA
Our rating: Positive
Positive reaffirmed at $67.72, moderate conviction, November 2, 2026.
Breaks if: The Positive call rests on above-trend load growth translating into rate-base investment at an adequate allowed return. It would be wrong if Dominion's reported revenue growth falls below 5% year-over-year in two consecutive quarterly filings within the next twelve months — signaling that the load-growth tailwind is fading or not yet converting into regulated earnings — or if the stock loses 15% of its current value within 252 trading days, which would indicate the market is pricing in a structural setback — regulatory, rate-case, or financing — not yet visible in the reported figures.
Key figures
| Market value | $58.3B |
|---|---|
| Revenue, last 12 months | $17.5B |
| Net income, last 12 months | $3.0B |
| Free cash flow, last 12 months | n/a |
| Price to earnings | 19.7× |
| Free cash flow yield | n/a |
| Dividend yield | 4.0% |
| Operating margin | 26.1% |
| Return on equity | 10.5% |
| Beta to the S&P 500 | 0.14 |
| Volatility, annualized | 21.6% |
Reported quarters
| Quarter ending | Revenue | Year on year | Earnings per share | Free cash flow |
|---|---|---|---|---|
| March 31, 2026 | $5.1B | 24.6% | $0.69 | n/a |
| December 31, 2025 | $4.2B | 23.2% | $0.65 | n/a |
| September 30, 2025 | $4.5B | 19.2% | $1.16 | n/a |
| June 30, 2025 | $3.7B | 7.6% | $0.88 | n/a |
| March 31, 2025 | $4.1B | 15.9% | $0.77 | n/a |
| December 31, 2024 | $3.4B | 6.9% | $0.14 | n/a |
| September 30, 2024 | $3.8B | 0.7% | $1.09 | n/a |
| June 30, 2024 | $3.5B | 12.2% | $0.64 | n/a |
14 ledger entries and 49 corporate events on record. Share price as of November 20, 2026. Research and education only. Not investment advice. Stoquity does not manage money or know your circumstances. Ratings, forecasts and lists are produced by software and AI models and can be wrong. Performance figures are hypothetical, measured on paper against a benchmark, and say nothing certain about the future.