Week of November 23, 2026 20 companies, 56 forecasts
| Report expected about | Company | Quarter ending near | Forecasts that settle |
|---|---|---|---|
| Mon, Nov 23 | CopartCPRT | October 30, 2026 | 3 |
| Tue, Nov 24 | Analog DevicesADI | October 31, 2026 | 3 |
| Tue, Nov 24 | Amentum Holdings Inc.AMTM | October 2, 2026 | 4 |
| Tue, Nov 24 | AramarkARMK | October 2, 2026 | 2 |
| Tue, Nov 24 | Becton DickinsonBDX | September 29, 2026 | 1 |
| Tue, Nov 24 | Burlington Stores Inc.BURL | October 31, 2026 | 3 |
| Tue, Nov 24 | CleanSpark Inc.CLSK | September 29, 2026 | 1 |
| Tue, Nov 24 | CencoraCOR | September 29, 2026 | 3 |
| Tue, Nov 24 | Gap Inc. (The)GAP | October 31, 2026 | 3 |
| Tue, Nov 24 | MedtronicMDT | October 23, 2026 | 4 |
| Tue, Nov 24 | NetAppNTAP | October 23, 2026 | 3 |
| Tue, Nov 24 | Raymond James FinancialRJF | September 29, 2026 | 2 |
| Tue, Nov 24 | JM SmuckerSJM | October 30, 2026 | 3 |
| Tue, Nov 24 | Scotts Miracle-Gro Company (The)SMG | September 29, 2026 | 2 |
| Tue, Nov 24 | Williams-Sonoma, Inc.WSM | November 1, 2026 | 3 |
| Tue, Nov 24 | ZscalerZS | October 30, 2026 | 4 |
| Wed, Nov 25 | AutodeskADSK | October 30, 2026 | 4 |
| Wed, Nov 25 | LowesLOW | October 30, 2026 | 3 |
| Wed, Nov 25 | TargetTGT | October 31, 2026 | 3 |
| Fri, Nov 27 | StoneX Group Inc.SNEX | September 29, 2026 | 2 |
Week of November 30, 2026 27 companies, 87 forecasts
| Report expected about | Company | Quarter ending near | Forecasts that settle |
|---|---|---|---|
| Mon, Nov 30 | ESCO Technologies Inc.ESE | September 29, 2026 | 3 |
| Tue, Dec 1 | Credo Technology Group Holding Ltd Ordinary SharesCRDO | October 31, 2026 | 3 |
| Tue, Dec 1 | MongoDBMDB | October 30, 2026 | 3 |
| Tue, Dec 1 | TJX CompaniesTJX | October 31, 2026 | 3 |
| Wed, Dec 2 | Box Inc. Class ABOX | October 30, 2026 | 4 |
| Wed, Dec 2 | CrowdStrikeCRWD | October 30, 2026 | 4 |
| Wed, Dec 2 | Dollar TreeDLTR | October 31, 2026 | 2 |
| Wed, Dec 2 | HealthEquity Inc.HQY | October 30, 2026 | 4 |
| Wed, Dec 2 | Marvell TechnologyMRVL | October 31, 2026 | 3 |
| Wed, Dec 2 | Thor Industries Inc.THO | October 30, 2026 | 3 |
| Wed, Dec 2 | Walmart Inc.WMT | October 30, 2026 | 3 |
| Thu, Dec 3 | Argan Inc.AGX | October 30, 2026 | 3 |
| Thu, Dec 3 | Ambarella Inc. Ordinary SharesAMBA | October 30, 2026 | 4 |
| Thu, Dec 3 | Salesforce, Inc.CRM | October 30, 2026 | 4 |
| Thu, Dec 3 | Donaldson Company Inc.DCI | October 30, 2026 | 3 |
| Thu, Dec 3 | Dollar GeneralDG | October 30, 2026 | 3 |
| Thu, Dec 3 | Five Below Inc.FIVE | October 31, 2026 | 3 |
| Thu, Dec 3 | Guidewire Software Inc.GWRE | October 30, 2026 | 4 |
| Thu, Dec 3 | Nutanix Inc. Class ANTNX | October 30, 2026 | 3 |
| Thu, Dec 3 | Science Applications International CorporationSAIC | October 30, 2026 | 3 |
| Thu, Dec 3 | Ulta BeautyULTA | October 31, 2026 | 3 |
| Fri, Dec 4 | Abercrombie & Fitch CompanyANF | October 31, 2026 | 3 |
| Fri, Dec 4 | Best BuyBBY | October 31, 2026 | 3 |
| Fri, Dec 4 | Cooper Companies (The)COO | October 30, 2026 | 3 |
| Fri, Dec 4 | DocuSign Inc.DOCU | October 30, 2026 | 4 |
| Fri, Dec 4 | Signet Jewelers Limited Common SharesSIG | October 31, 2026 | 3 |
| Fri, Dec 4 | Victorias Secret & Co.VSCO | October 31, 2026 | 3 |
Week of December 7, 2026 18 companies, 59 forecasts
| Report expected about | Company | Quarter ending near | Forecasts that settle |
|---|---|---|---|
| Mon, Dec 7 | PVH Corp.PVH | November 1, 2026 | 3 |
| Tue, Dec 8 | American Eagle Outfitters Inc.AEO | October 31, 2026 | 3 |
| Tue, Dec 8 | Academy Sports and Outdoors Inc.ASO | October 31, 2026 | 3 |
| Tue, Dec 8 | Campbell SoupCPB | November 1, 2026 | 3 |
| Tue, Dec 8 | GameStop CorporationGME | October 31, 2026 | 3 |
| Wed, Dec 9 | AeroVironmentAVAV | October 31, 2026 | 4 |
| Wed, Dec 9 | Braze Inc. Class ABRZE | October 30, 2026 | 4 |
| Wed, Dec 9 | HP IncHPQ | October 30, 2026 | 4 |
| Wed, Dec 9 | Vail Resorts Inc.MTN | October 30, 2026 | 3 |
| Wed, Dec 9 | Ross StoresROST | October 31, 2026 | 3 |
| Wed, Dec 9 | SailPoint Inc.SAIL | October 30, 2026 | 4 |
| Wed, Dec 9 | Uranium Energy CorpUEC | October 30, 2026 | 2 |
| Wed, Dec 9 | Urban Outfitters Inc.URBN | October 30, 2026 | 3 |
| Thu, Dec 10 | Lululemon AthleticaLULU | November 1, 2026 | 3 |
| Thu, Dec 10 | OracleORCL | November 29, 2026 | 4 |
| Thu, Dec 10 | RHRH | October 31, 2026 | 3 |
| Fri, Dec 11 | Applied MaterialsAMAT | October 25, 2026 | 3 |
| Fri, Dec 11 | CienaCIEN | October 31, 2026 | 4 |
Week of December 14, 2026 11 companies, 39 forecasts
| Report expected about | Company | Quarter ending near | Forecasts that settle |
|---|---|---|---|
| Wed, Dec 16 | Keysight TechnologiesKEYS | October 30, 2026 | 4 |
| Wed, Dec 16 | Nordson CorporationNDSN | October 30, 2026 | 3 |
| Wed, Dec 16 | Toro Company (The)TTC | October 30, 2026 | 3 |
| Thu, Dec 17 | BroadcomAVGO | November 1, 2026 | 4 |
| Thu, Dec 17 | Deere & CompanyDE | November 1, 2026 | 4 |
| Thu, Dec 17 | Hewlett Packard EnterpriseHPE | October 30, 2026 | 4 |
| Thu, Dec 17 | Micron TechnologyMU | November 26, 2026 | 4 |
| Fri, Dec 18 | BlackBerry LimitedBB | November 29, 2026 | 4 |
| Fri, Dec 18 | Conagra BrandsCAG | November 22, 2026 | 3 |
| Fri, Dec 18 | Lamb Weston Holdings Inc.LW | November 22, 2026 | 3 |
| Fri, Dec 18 | Toll Brothers Inc.TOL | October 30, 2026 | 3 |
Week of December 21, 2026 4 companies, 13 forecasts
| Report expected about | Company | Quarter ending near | Forecasts that settle |
|---|---|---|---|
| Mon, Dec 21 | Agilent TechnologiesA | October 30, 2026 | 3 |
| Mon, Dec 21 | PaychexPAYX | November 29, 2026 | 3 |
| Mon, Dec 21 | SynopsysSNPS | October 30, 2026 | 4 |
| Tue, Dec 22 | CarMax IncKMX | November 29, 2026 | 3 |
Week of December 28, 2026 1 company, 2 forecasts
| Report expected about | Company | Quarter ending near | Forecasts that settle |
|---|---|---|---|
| Tue, Dec 29 | Darden RestaurantsDRI | November 22, 2026 | 2 |
Later: 934 more companies
Week of January 4, 2027
| Report expected about | Company | Quarter ending near | Forecasts that settle |
|---|---|---|---|
| Mon, Jan 4 | FactSetFDS | November 29, 2026 | 3 |
| Wed, Jan 6 | AAR Corp.AIR | November 29, 2026 | 4 |
| Wed, Jan 6 | Cal-Maine Foods Inc.CALM | November 28, 2026 | 3 |
| Wed, Jan 6 | CintasCTAS | November 29, 2026 | 3 |
| Wed, Jan 6 | MSC Industrial Direct Company Inc.MSM | November 28, 2026 | 3 |
| Thu, Jan 7 | Acuity Inc.AYI | November 29, 2026 | 3 |
| Thu, Jan 7 | Commercial Metals CompanyCMC | November 29, 2026 | 4 |
| Thu, Jan 7 | RPM International Inc.RPM | November 29, 2026 | 3 |
| Fri, Jan 8 | JabilJBL | November 29, 2026 | 3 |
Week of January 11, 2027
| Report expected about | Company | Quarter ending near | Forecasts that settle |
|---|---|---|---|
| Tue, Jan 12 | BitMine Immersion Technologies Inc.BMNR | November 29, 2026 | 3 |
| Thu, Jan 14 | AdobeADBE | November 27, 2026 | 4 |
Week of January 18, 2027
| Report expected about | Company | Quarter ending near | Forecasts that settle |
|---|---|---|---|
| Thu, Jan 21 | CACI International Inc. Class ACACI | December 30, 2026 | 4 |
| Thu, Jan 21 | D. R. HortonDHI | December 30, 2026 | 3 |
| Fri, Jan 22 | Booz Allen Hamilton Holding CorporationBAH | December 30, 2026 | 4 |
| Fri, Jan 22 | IntelINTC | December 26, 2026 | 3 |
| Fri, Jan 22 | KB HomeKBH | November 29, 2026 | 3 |
| Fri, Jan 22 | The Procter & Gamble CompanyPG | December 30, 2026 | 3 |
| Fri, Jan 22 | SchlumbergerSLB | December 30, 2026 | 3 |
| Fri, Jan 22 | TE ConnectivityTEL | December 25, 2026 | 3 |
Week of January 25, 2027
| Report expected about | Company | Quarter ending near | Forecasts that settle |
|---|---|---|---|
| Mon, Jan 25 | Alexandria Real EstateARE | December 30, 2026 | 2 |
| Mon, Jan 25 | Sanmina CorporationSANM | December 26, 2026 | 3 |
| Tue, Jan 26 | Applied Industrial Technologies Inc.AIT | December 30, 2026 | 3 |
| Tue, Jan 26 | CarnivalCCL | November 29, 2026 | 3 |
| Tue, Jan 26 | General MotorsGM | December 30, 2026 | 2 |
| Tue, Jan 26 | Northrop GrummanNOC | December 30, 2026 | 4 |
| Tue, Jan 26 | TD SYNNEX CorporationSNX | November 29, 2026 | 3 |
| Wed, Jan 27 | Commvault Systems Inc.CVLT | December 30, 2026 | 4 |
| Wed, Jan 27 | Brinker International Inc.EAT | December 23, 2026 | 4 |
| Wed, Jan 27 | Fair IsaacFICO | December 30, 2026 | 4 |
| Wed, Jan 27 | Jefferies Financial Group Inc.JEF | November 29, 2026 | 1 |
| Wed, Jan 27 | Logitech International S.A. Ordinary SharesLOGI | December 30, 2026 | 3 |
| Wed, Jan 27 | Stride Inc.LRN | December 30, 2026 | 3 |
| Wed, Jan 27 | Microsoft CorporationMSFT | December 30, 2026 | 4 |
| Wed, Jan 27 | StarbucksSBUX | December 27, 2026 | 3 |
| Wed, Jan 27 | SyscoSYY | December 26, 2026 | 3 |
| Wed, Jan 27 | United RentalsURI | December 30, 2026 | 2 |
| Wed, Jan 27 | V.F. CorporationVFC | December 26, 2026 | 3 |
| Thu, Jan 28 | Automatic Data ProcessingADP | December 30, 2026 | 2 |
| Thu, Jan 28 | Eagle Materials IncEXP | December 30, 2026 | 3 |
| Thu, Jan 28 | Extreme Networks Inc.EXTR | December 30, 2026 | 4 |
| Thu, Jan 28 | GE AerospaceGE | December 30, 2026 | 4 |
| Thu, Jan 28 | GE VernovaGEV | December 30, 2026 | 4 |
| Thu, Jan 28 | Lockheed MartinLMT | December 30, 2026 | 4 |
| Thu, Jan 28 | Lam ResearchLRCX | December 27, 2026 | 4 |
| Thu, Jan 28 | MaxLinear Inc.MXL | December 30, 2026 | 3 |
| Thu, Jan 28 | National Fuel Gas CompanyNFG | December 30, 2026 | 2 |
| Thu, Jan 28 | Viavi Solutions Inc.VIAV | December 26, 2026 | 4 |
| Fri, Jan 29 | Apple Inc.AAPL | December 26, 2026 | 3 |
| Fri, Jan 29 | Allegro MicroSystems Inc.ALGM | December 25, 2026 | 3 |
| Fri, Jan 29 | Air ProductsAPD | December 30, 2026 | 4 |
| Fri, Jan 29 | Avnet Inc.AVT | December 26, 2026 | 3 |
| Fri, Jan 29 | The Boeing CompanyBA | December 30, 2026 | 4 |
| Fri, Jan 29 | Franklin ResourcesBEN | December 30, 2026 | 2 |
| Fri, Jan 29 | General DynamicsGD | December 30, 2026 | 2 |
| Fri, Jan 29 | IES Holdings Inc.IESC | December 30, 2026 | 4 |
| Fri, Jan 29 | KLA CorpKLAC | December 30, 2026 | 3 |
| Fri, Jan 29 | Nextpower Inc. Class ANXT | December 30, 2026 | 4 |
| Fri, Jan 29 | Parker-HannifinPH | December 30, 2026 | 4 |
| Fri, Jan 29 | ResMedRMD | December 30, 2026 | 4 |
| Fri, Jan 29 | SandiskSNDK | January 1, 2027 | 4 |
| Fri, Jan 29 | Seagate TechnologySTX | January 1, 2027 | 3 |
| Fri, Jan 29 | Western DigitalWDC | January 1, 2027 | 3 |
Week of February 1, 2027
| Report expected about | Company | Quarter ending near | Forecasts that settle |
|---|---|---|---|
| Mon, Feb 1 | Cavco Industries Inc.CVCO | December 26, 2026 | 3 |
| Mon, Feb 1 | The Walt Disney CompanyDIS | December 26, 2026 | 4 |
| Mon, Feb 1 | Standex International CorporationSXI | December 30, 2026 | 3 |
| Tue, Feb 2 | Ashland Inc.ASH | December 30, 2026 | 2 |
| Tue, Feb 2 | Atmos EnergyATO | December 30, 2026 | 3 |
| Tue, Feb 2 | Broadridge Financial SolutionsBR | December 30, 2026 | 3 |
| Tue, Feb 2 | Cirrus Logic Inc.CRUS | December 26, 2026 | 3 |
| Tue, Feb 2 | Deckers OutdoorDECK | December 30, 2026 | 3 |
| Tue, Feb 2 | Healthpeak PropertiesDOC | December 30, 2026 | 1 |
| Tue, Feb 2 | Dow IncDOW | December 30, 2026 | 4 |
| Tue, Feb 2 | Fabrinet Ordinary SharesFN | December 25, 2026 | 3 |
| Tue, Feb 2 | Intuitive SurgicalISRG | December 30, 2026 | 3 |
| Tue, Feb 2 | 3M CompanyMMM | December 30, 2026 | 3 |
| Tue, Feb 2 | Mercury Systems IncMRCY | December 25, 2026 | 4 |
| Tue, Feb 2 | PepsiCoPEP | December 26, 2026 | 3 |
| Tue, Feb 2 | PayPalPYPL | December 30, 2026 | 3 |
| Tue, Feb 2 | TransDigm GroupTDG | December 26, 2026 | 3 |
| Wed, Feb 3 | AmcorAMCR | December 30, 2026 | 3 |
| Wed, Feb 3 | Advanced Micro DevicesAMD | December 26, 2026 | 4 |
| Wed, Feb 3 | Ares Capital CorporationARCC | December 30, 2026 | 1 |
| Wed, Feb 3 | Arm HoldingsARM | December 30, 2026 | 4 |
| Wed, Feb 3 | Cabot CorporationCBT | December 30, 2026 | 3 |
| Wed, Feb 3 | Chipotle Mexican GrillCMG | December 30, 2026 | 3 |
| Wed, Feb 3 | Coherent Corp.COHR | December 30, 2026 | 3 |
| Wed, Feb 3 | EnerSysENS | December 27, 2026 | 4 |
| Wed, Feb 3 | The Ensign Group Inc.ENSG | December 30, 2026 | 2 |
| Wed, Feb 3 | GE HealthCareGEHC | December 30, 2026 | 3 |
| Wed, Feb 3 | Johnson ControlsJCI | December 30, 2026 | 3 |
| Wed, Feb 3 | LumentumLITE | December 26, 2026 | 3 |
| Wed, Feb 3 | Manhattan Associates Inc.MANH | December 30, 2026 | 4 |
| Wed, Feb 3 | McKessonMCK | December 30, 2026 | 3 |
| Wed, Feb 3 | MondelezMDLZ | December 30, 2026 | 3 |
| Wed, Feb 3 | Performance Food Group CompanyPFGC | December 26, 2026 | 3 |
| Wed, Feb 3 | PulteGroupPHM | December 30, 2026 | 3 |
| Wed, Feb 3 | QualcommQCOM | December 27, 2026 | 3 |
| Wed, Feb 3 | Champion Homes Inc.SKY | December 26, 2026 | 3 |
| Wed, Feb 3 | Bio-TechneTECH | December 30, 2026 | 3 |
| Wed, Feb 3 | Terreno Realty CorporationTRNO | December 30, 2026 | 2 |
| Wed, Feb 3 | Take-Two InteractiveTTWO | December 30, 2026 | 4 |
| Wed, Feb 3 | Varonis SystemsVRNS | December 30, 2026 | 4 |
| Wed, Feb 3 | Valvoline Inc.VVV | December 30, 2026 | 3 |
| Wed, Feb 3 | Weatherford International plc Ordinary SharesWFRD | December 30, 2026 | 3 |
| Wed, Feb 3 | Woodward Inc.WWD | December 30, 2026 | 4 |
| Thu, Feb 4 | Arrowhead Pharmaceuticals Inc.ARWR | December 30, 2026 | 3 |
| Thu, Feb 4 | Baker HughesBKR | December 30, 2026 | 3 |
| Thu, Feb 4 | Boot Barn Holdings Inc.BOOT | December 26, 2026 | 3 |
| Thu, Feb 4 | Cardinal HealthCAH | December 30, 2026 | 3 |
| Thu, Feb 4 | Carrier GlobalCARR | December 30, 2026 | 3 |
| Thu, Feb 4 | Cullen/Frost Bankers Inc.CFR | December 30, 2026 | 2 |
| Thu, Feb 4 | Cousins Properties IncorporatedCUZ | December 30, 2026 | 2 |
| Thu, Feb 4 | FastenalFAST | December 30, 2026 | 3 |
| Thu, Feb 4 | F5, Inc.FFIV | December 30, 2026 | 4 |
| Thu, Feb 4 | Haemonetics CorporationHAE | December 26, 2026 | 4 |
| Thu, Feb 4 | Huntington Ingalls IndustriesHII | December 30, 2026 | 4 |
| Thu, Feb 4 | Helmerich & Payne Inc.HP | December 30, 2026 | 3 |
| Thu, Feb 4 | H&R Block Inc.HRB | December 30, 2026 | 2 |
| Thu, Feb 4 | Intercontinental ExchangeICE | December 30, 2026 | 4 |
| Thu, Feb 4 | InterDigital Inc.IDCC | December 30, 2026 | 4 |
| Thu, Feb 4 | IREN Limited Ordinary SharesIREN | December 30, 2026 | 4 |
| Thu, Feb 4 | Kulicke and Soffa Industries Inc.KLIC | January 2, 2027 | 3 |
| Thu, Feb 4 | Lionsgate Studios Corp Common SharesLION | December 30, 2026 | 4 |
| Thu, Feb 4 | Southwest AirlinesLUV | December 30, 2026 | 2 |
| Thu, Feb 4 | Microchip TechnologyMCHP | December 30, 2026 | 3 |
| Thu, Feb 4 | Maximus Inc.MMS | December 30, 2026 | 4 |
| Thu, Feb 4 | Modine Manufacturing CompanyMOD | December 30, 2026 | 3 |
| Thu, Feb 4 | MACOM Technology Solutions Holdings Inc.MTSI | January 1, 2027 | 3 |
| Thu, Feb 4 | Open Text Corporation Common SharesOTEX | December 30, 2026 | 3 |
| Thu, Feb 4 | Otis WorldwideOTIS | December 30, 2026 | 4 |
| Thu, Feb 4 | Plexus Corp.PLXS | January 2, 2027 | 3 |
| Thu, Feb 4 | PTC IncPTC | December 30, 2026 | 4 |
| Thu, Feb 4 | RBC Bearings IncorporatedRBC | December 26, 2026 | 3 |
| Thu, Feb 4 | Rockwell AutomationROK | December 30, 2026 | 4 |
| Thu, Feb 4 | SiriusXM Holdings Inc.SIRI | December 30, 2026 | 3 |
| Thu, Feb 4 | Skyworks SolutionsSWKS | January 1, 2027 | 3 |
| Thu, Feb 4 | Synaptics IncorporatedSYNA | December 26, 2026 | 3 |
| Thu, Feb 4 | TapestryTPR | December 26, 2026 | 3 |
| Thu, Feb 4 | Trane TechnologiesTT | December 30, 2026 | 2 |
| Thu, Feb 4 | UGI CorporationUGI | December 30, 2026 | 3 |
| Thu, Feb 4 | VeriSignVRSN | December 30, 2026 | 2 |
| Thu, Feb 4 | Advanced Drainage Systems Inc.WMS | December 30, 2026 | 3 |
| Thu, Feb 4 | XPO Inc.XPO | December 30, 2026 | 2 |
| Fri, Feb 5 | Amazon.com, Inc.AMZN | December 30, 2026 | 3 |
| Fri, Feb 5 | AptivAPTV | December 30, 2026 | 2 |
| Fri, Feb 5 | AptarGroup Inc.ATR | December 30, 2026 | 3 |
| Fri, Feb 5 | American Express CompanyAXP | December 30, 2026 | 2 |
| Fri, Feb 5 | BiogenBIIB | December 30, 2026 | 3 |
| Fri, Feb 5 | BILL HoldingsBILL | December 30, 2026 | 4 |
| Fri, Feb 5 | Elevance HealthELV | December 30, 2026 | 3 |
| Fri, Feb 5 | Flex Ltd. Ordinary SharesFLEX | December 30, 2026 | 3 |
| Fri, Feb 5 | Gen DigitalGEN | January 1, 2027 | 4 |
| Fri, Feb 5 | HalliburtonHAL | December 30, 2026 | 2 |
| Fri, Feb 5 | Immunovant Inc.IMVT | December 30, 2026 | 2 |
| Fri, Feb 5 | Jack Henry & AssociatesJKHY | December 30, 2026 | 4 |
| Fri, Feb 5 | Las Vegas SandsLVS | December 30, 2026 | 3 |
| Fri, Feb 5 | MSCI IncMSCI | December 30, 2026 | 4 |
| Fri, Feb 5 | Mettler-ToledoMTD | December 30, 2026 | 3 |
| Fri, Feb 5 | Paylocity Holding CorporationPCTY | December 30, 2026 | 3 |
| Fri, Feb 5 | Philip MorrisPM | December 30, 2026 | 3 |
| Fri, Feb 5 | Power Integrations Inc.POWI | December 30, 2026 | 3 |
| Fri, Feb 5 | Roivant Sciences Ltd. Common SharesROIV | December 30, 2026 | 3 |
| Fri, Feb 5 | RTX CorpRTX | December 30, 2026 | 4 |
| Fri, Feb 5 | Super Micro ComputerSMCI | December 30, 2026 | 4 |
| Fri, Feb 5 | SterisSTE | December 30, 2026 | 4 |
| Fri, Feb 5 | Synchrony FinancialSYF | December 30, 2026 | 1 |
| Fri, Feb 5 | Texas InstrumentsTXN | December 30, 2026 | 3 |
| Fri, Feb 5 | Ubiquiti Inc.UI | December 30, 2026 | 3 |
| Fri, Feb 5 | Union PacificUNP | December 30, 2026 | 3 |
| Fri, Feb 5 | ViaSat Inc.VSAT | December 30, 2026 | 3 |
| Fri, Feb 5 | VentasVTR | December 30, 2026 | 2 |
Week of February 8, 2027
| Report expected about | Company | Quarter ending near | Forecasts that settle |
|---|---|---|---|
| Mon, Feb 8 | Bloom Energy Corporation Class ABE | December 30, 2026 | 2 |
| Mon, Feb 8 | Brixmor Property Group Inc.BRX | December 30, 2026 | 2 |
| Mon, Feb 8 | Cleveland-Cliffs Inc.CLF | December 30, 2026 | 3 |
| Mon, Feb 8 | Dynatrace Inc.DT | December 30, 2026 | 4 |
| Mon, Feb 8 | FirstCash Holdings Inc.FCFS | December 30, 2026 | 1 |
| Mon, Feb 8 | ITT Inc.ITT | December 30, 2026 | 3 |
| Mon, Feb 8 | Marsh McLennanMRSH | December 30, 2026 | 3 |
| Mon, Feb 8 | Norfolk SouthernNSC | December 30, 2026 | 4 |
| Mon, Feb 8 | Omega Healthcare Investors Inc.OHI | December 30, 2026 | 2 |
| Mon, Feb 8 | ON SemiconductorON | December 30, 2026 | 4 |
| Mon, Feb 8 | Impinj Inc.PI | December 30, 2026 | 3 |
| Mon, Feb 8 | RXO Inc.RXO | December 30, 2026 | 4 |
| Mon, Feb 8 | Selective Insurance Group Inc.SIGI | December 30, 2026 | 3 |
| Mon, Feb 8 | AT&TT | December 30, 2026 | 4 |
| Mon, Feb 8 | Waste ManagementWM | December 30, 2026 | 3 |
| Tue, Feb 9 | AECOMACM | December 30, 2026 | 4 |
| Tue, Feb 9 | Agree Realty CorporationADC | December 30, 2026 | 2 |
| Tue, Feb 9 | CumminsCMI | December 30, 2026 | 3 |
| Tue, Feb 9 | CNX Resources CorporationCNX | December 30, 2026 | 4 |
| Tue, Feb 9 | CVS HealthCVS | December 30, 2026 | 3 |
| Tue, Feb 9 | Diodes IncorporatedDIOD | December 30, 2026 | 3 |
| Tue, Feb 9 | Exelixis Inc.EXEL | January 1, 2027 | 3 |
| Tue, Feb 9 | HCA HealthcareHCA | December 30, 2026 | 3 |
| Tue, Feb 9 | IncyteINCY | December 30, 2026 | 2 |
| Tue, Feb 9 | Loews CorporationL | December 30, 2026 | 3 |
| Tue, Feb 9 | Marriott InternationalMAR | December 30, 2026 | 2 |
| Tue, Feb 9 | MascoMAS | December 30, 2026 | 3 |
| Tue, Feb 9 | Medpace Holdings Inc.MEDP | December 30, 2026 | 4 |
| Tue, Feb 9 | Molina HealthcareMOH | December 30, 2026 | 3 |
| Tue, Feb 9 | Pegasystems Inc.PEGA | December 30, 2026 | 4 |
| Tue, Feb 9 | Patterson-UTI Energy Inc.PTEN | December 30, 2026 | 4 |
| Tue, Feb 9 | Silicon Laboratories Inc.SLAB | January 2, 2027 | 3 |
| Tue, Feb 9 | Texas Capital Bancshares Inc.TCBI | December 30, 2026 | 2 |
| Tue, Feb 9 | Upstart HoldingsUPST | December 30, 2026 | 3 |
| Wed, Feb 10 | AlbemarleALB | December 30, 2026 | 3 |
| Wed, Feb 10 | Antero Midstream CorporationAM | December 30, 2026 | 2 |
| Wed, Feb 10 | AmphenolAPH | December 30, 2026 | 2 |
| Wed, Feb 10 | Antero Resources CorporationAR | December 30, 2026 | 2 |
| Wed, Feb 10 | Arrow Electronics Inc.ARW | December 30, 2026 | 3 |
| Wed, Feb 10 | Avantor Inc.AVTR | December 30, 2026 | 3 |
| Wed, Feb 10 | Black Hills CorporationBKH | December 30, 2026 | 2 |
| Wed, Feb 10 | Bristol-Myers SquibbBMY | December 30, 2026 | 3 |
| Wed, Feb 10 | BorgWarner Inc.BWA | December 30, 2026 | 2 |
| Wed, Feb 10 | Corebridge Financial Inc.CRBG | December 30, 2026 | 2 |
| Wed, Feb 10 | Delta Air LinesDAL | December 30, 2026 | 3 |
| Wed, Feb 10 | DaVitaDVA | December 30, 2026 | 3 |
| Wed, Feb 10 | EastGroup Properties Inc.EGP | December 30, 2026 | 2 |
| Wed, Feb 10 | Entegris Inc.ENTG | December 30, 2026 | 3 |
| Wed, Feb 10 | Essential Properties Realty Trust Inc.EPRT | December 30, 2026 | 2 |
| Wed, Feb 10 | EquinixEQIX | December 30, 2026 | 4 |
| Wed, Feb 10 | Hilton WorldwideHLT | December 30, 2026 | 3 |
| Wed, Feb 10 | HubSpotHUBS | December 30, 2026 | 4 |
| Wed, Feb 10 | Hexcel CorporationHXL | December 30, 2026 | 2 |
| Wed, Feb 10 | Johnson & JohnsonJNJ | December 27, 2026 | 3 |
| Wed, Feb 10 | LyftLYFT | December 30, 2026 | 1 |
| Wed, Feb 10 | MGM ResortsMGM | December 30, 2026 | 3 |
| Wed, Feb 10 | Neurocrine Biosciences Inc.NBIX | December 30, 2026 | 3 |
| Wed, Feb 10 | NiSourceNI | December 30, 2026 | 2 |
| Wed, Feb 10 | NNN REIT Inc.NNN | December 30, 2026 | 2 |
| Wed, Feb 10 | NVR, Inc.NVR | December 30, 2026 | 3 |
| Wed, Feb 10 | Parsons CorporationPSN | December 30, 2026 | 4 |
| Wed, Feb 10 | Ryder System Inc.R | December 30, 2026 | 4 |
| Wed, Feb 10 | Royal CaribbeanRCL | December 30, 2026 | 3 |
| Wed, Feb 10 | Rexford Industrial Realty Inc.REXR | December 30, 2026 | 1 |
| Wed, Feb 10 | RenaissanceRe Holdings Ltd.RNR | December 30, 2026 | 2 |
| Wed, Feb 10 | SiTime CorpSITM | December 30, 2026 | 3 |
| Wed, Feb 10 | S&P GlobalSPGI | December 30, 2026 | 3 |
| Wed, Feb 10 | StrykerSYK | December 30, 2026 | 3 |
| Wed, Feb 10 | T-Mobile USTMUS | December 30, 2026 | 3 |
| Wed, Feb 10 | TextronTXT | January 2, 2027 | 4 |
| Wed, Feb 10 | Unity Software Inc.U | December 30, 2026 | 4 |
| Wed, Feb 10 | Viking Therapeutics Inc.VKTX | December 30, 2026 | 1 |
| Wed, Feb 10 | W. P. Carey Inc. REITWPC | December 30, 2026 | 1 |
| Thu, Feb 11 | AIGAIG | December 30, 2026 | 2 |
| Thu, Feb 11 | Alaska Air Group Inc.ALK | December 30, 2026 | 2 |
| Thu, Feb 11 | Alnylam PharmaceuticalsALNY | December 30, 2026 | 2 |
| Thu, Feb 11 | AutoNation Inc.AN | December 30, 2026 | 4 |
| Thu, Feb 11 | Associated Banc-CorpASB | December 30, 2026 | 1 |
| Thu, Feb 11 | Baxter InternationalBAX | December 30, 2026 | 3 |
| Thu, Feb 11 | Brown & BrownBRO | December 30, 2026 | 3 |
| Thu, Feb 11 | CBRE GroupCBRE | December 30, 2026 | 3 |
